Membership & Attendance for September 2009
 
Clubs in District 6890  
   
Club Members Members Current YTD-Chg Chg From Last Mo. Meetings Held Average Attend%  
6/30/2009  
Auburndale 38 40 2 n/a 0 0  
Avon Park 51 52 1 1 5 81.47  
Avon Park Breakfast 32 32 0 n/a 0 0  
Bartow 70 71 1 0 5 68.45  
Bartow Breakfast 18 18 0 0 3 91.7  
Bloomingdale-Fishhawk 17 15 -2 0 3 86.66  
Brandon 72 70 -2 0 4 82.59  
Brandon '86 71 74 3 2 4 88.85  
Brandon South 20 19 -1 -1 5 98.88  
Frostproof 16 16 0 n/a 0 0  
Haines City 33 32 -1 0 5 81.17  
Hardee County 31 28 -3 0 5 68.57  
Highlands County 19 19 0 n/a 0 0  
Lake Placid 38 40 2 2 5 86.73  
Lake Placid Noon 21 24 3 4 4 94.12  
Lake Region/Dundee 14 13 -1 -1 5 69.23  
Lake Wales 50 53 3 3 5 65  
Lake Wales Breakfast 48 48 0 0 4 80.9  
Lakeland 162 158 -4 2 5 68.58  
Lakeland Christina 39 39 0 0 4 75.6  
Lakeland North Rotary 39 40 1 3 5 75.28  
Lakeland South 60 57 -3 -1 3 77.85  
New Tampa 78 75 -3 -1 4 80.41  
New Tampa - Evening 52 46 -6 1 4 40  
New Tampa Noon 26 26 0 n/a 0 0  
Plant City 87 86 -1 -1 3 94.78  
Plant City-Daybreak 15 14 -1 0 4 78  
Riverview 11 9 -2 0 3 85.18  
Rotary Club of Cypress Gardens 12 14 2 1 4 101.79  
Sebring 65 64 -1 0 5 72.73  
Sebring Sunrise 39 40 1 0 4 81.25  
SouthShore-Ruskin 17 17 0 0 5 64.47  
Sun City Center 47 49 2 n/a 0 0  
Tampa 215 202 -13 -6 5 68.8  
Tampa Bay 22 22 0 0 5 66.36  
Tampa Carrollwood 21 21 0 0 3 72  
Tampa Downtown Daybreak 17 17 0 n/a 0 0  
Tampa East 14 13 -1 n/a 0 0  
Tampa Hyde Park 25 23 -2 -1 5 79.67  
Tampa Interbay 49 8 -41 -37 5 85  
Tampa North 34 36 2 2 3 72.16  
Tampa Town & Country 8 8 0 n/a 0 0  
Tampa Upper Bay 12 13 1 0 4 80.77  
Tampa West Latin RC 15 18 3 1 5 86.6  
Temple Terrace 10 14 4 0 5 75.71  
Winter Haven 85 84 -1 0 4 71.61  
Ybor City 95 95 0 3 5 63.96  
               
 
Totals, Net Gain, Avg Attendance: 2030 1972 -58 -24     77.97%
38 of 47 clubs reporting  
               
   
Date of Report: 29-Oct-09 Attendance Report - 01